| Service | Price (€) | |
| Implantation Straumann Roxolid SLActive (Switzerland) | 790 | More |
| Implant Straumann Roxolid SLA (Switzerland) | 700 | More |
| Implantation Osstem | from 650 | More |
| Immediate dental implant placement (additional to the cost of the implant) | 50 - 100 | More |
| Implantation by All on 4 method | 2950 | More |
| Sinus lift surgery (closed) | 150 | More |
| Sinus lift surgery (open) | 900 - 1100 | More |
| Bone augmentation | 200 - 1000 | More |
| Implant removal | 150 | More |
| Surgical guide (for implant placement during orthodontic treatment) | from 350 | |
| Surgical guide (partial) | 240 | |
| Surgical Guide (complete) | from 550 |


